Technologies used in the sports industry
- Home
- Our projects
- Technologies used in the sports industry
 
													Technologies used in the sports industry
| Field | SportsTech | 
| Business | Devices and software to measure athletic performances in soccer and other sports | 
| Key Features | Innovative, international, technologic | 
| Life cycle stage when the project was chosen | 
    
        Sales started, the consumer market to be developed.  | 
| Involvement in the project | Minority interests + participation in governance and business development | 
| Progress | Revenues have started, the phase of accelerated development of revenues opens, competition with other operators and the progressive expansion of target sports | 
| Upcoming activities | Increase in revenues and conclusion of the crowdfunding campaign to finance investments in technology and marketing | 
| Possible way-out | Sale to leading operators in the field of sports gear and apparel | 
Our Projects
Contact us
You can find us at
						Via Vincenzo Monti, 8 
Milan (MI)					
 
				 
				 
								